View Details 1341 Driftwood Point Road , J4 Driftwood Estates | Santa Rosa Beach $599,000 $599,000 New On Site Today 0.72 acres 0.72 acres New On Site Today
View Details 93 E Kathy Lane Lake Sharon Estates | Freeport $340,000 $340,000 New On Site Today 3 bd 3 ba 1,928 sqft 0.39 acres 3 bd 3 ba 1,928 sqft 0.39 acres New On Site Today
View Details 590 Santa Rosa Boulevard , Unit 116 Waters Edge | Fort Walton Beach $509,000 $509,000 New On Site Today 3 bd 2 ba 1,433 sqft 3 bd 2 ba 1,433 sqft New On Site Today
View Details 382 Riverchase Boulevard Riverchase S/D Ph 1 | Crestview $269,900 $269,900 New On Site Today 4 bd 3 ba 2,637 sqft 4 bd 3 ba 2,637 sqft New On Site Today
View Details 219 Newcastle Drive S You Continue Down The Hallway, You Will Then Enter The Chef's Delight Kitchen Which Boasts Custom | Fort Walton Beach $365,000 $365,000 Open House 4 bd 3 ba 2,344 sqft 4 bd 3 ba 2,344 sqft Open House
View Details 1847 Lindsey Magnolia Court Magnolia Village Ph 1 | Navarre $409,000 $409,000 New On Site Today 4 bd 2 ba 1 ½ ba 2,789 sqft 0.18 acres 4 bd 2 ba 1 ½ ba 2,789 sqft 0.18 acres New On Site Today
View Details Address Not Available By Request Defuniak Springs $299,000 $299,000 Foreclosure 0.43 acres 0.43 acres Foreclosure
View Details 505 Sessile Circle Rolling Ridge Estates | Crestview $225,000 $225,000 New On Site Today 3 bd 2 ba 1,725 sqft 0.25 acres 3 bd 2 ba 1,725 sqft 0.25 acres New On Site Today
View Details TBD Junop Court , Lot 24 Churchill Oaks | Santa Rosa Beach $2,339,000 $2,339,000 New On Site Today 4 bd 4 ba 1 ½ ba 4,065 sqft 0.17 acres 4 bd 4 ba 1 ½ ba 4,065 sqft 0.17 acres New On Site Today
View Details 29 Parish , Lot 67A Churchill Oaks | Santa Rosa Beach $2,395,000 $2,395,000 New On Site Today 4 bd 4 ba 1 ½ ba 3,371 sqft 0.14 acres 4 bd 4 ba 1 ½ ba 3,371 sqft 0.14 acres New On Site Today